Is your washing machine giving you trouble? We provide the best washing machine repair services in Jaipur, ensuring your appliance gets back to peak performance in no time. From minor fixes to major overhauls, our experienced technicians handle all types of washing machine issues quickly and affordably.
We are recognized as one of the top providers of washing machine repair services in Jaipur, and here’s why:
Our expert technicians are available throughout Jaipur, covering areas such as Vaishali Nagar, Malviya Nagar, Mansarovar, Jagatpura, C-Scheme, and many more. No matter where you are in Jaipur, we’re just a call away.
Don’t let a broken washing machine disrupt your day! Call us today at [Your Contact Number] for quick and reliable washing machine repair services in Jaipur. You can also book an appointment online, and our team will reach your doorstep at your convenience.
For the best washing machine repair services in Jaipur, trust the experts! We’re here to make sure your machine is up and running smoothly again.
REPAIR/SERVICE | SEMI AUTOMATIC | FULLY AUTOMATIC |
---|---|---|
General Service/Repairing | 349 | 399 |
Installation & Demo | - | 399 |
W/M Cleaning | 349 | 399 |
Repair & Service | Spare Parts Price | Service Charge |
---|---|---|
Filter Normal | 230 | S.C. |
Magic Filter Normal | 290 | S.C. |
Timer Spin | 730 | S.C. |
Timer Wash | 800 | S.C. |
Spin Motor | 1700 - 2100 | S.C. |
Wash Motor | 1900 | S.C. |
Gear Box | 1000 | S.C. |
Belt | 230 | S.C. |
Cock Rubber | 400 | S.C. |
Buffer | 200 | S.C. |
Buffer - Universal | 230 | S.C. |
Drain Pipe | 200 | S.C. |
Drain Selector | 170 | S.C. |
Inlet Pipe | 200 | S.C. |
Spin Door | 830 | S.C. |
Wash Door | 850 | S.C. |
Pulley (Spin) | 400 | S.C. |
Pulley (Wash) | 430 | S.C. |
Capacitor - Single | 500 | S.C. |
Capacitor - Double | 700 | S.C. |
Plunger | 900 | S.C. |
Pulsator | 700 - 1100 | S.C. |
Roller Set | 290 | S.C. |
Knobs | 130 | S.C. |
Lip Switch | 170 | S.C. |
Spin Cap | 230 | S.C. |
Buzzer | 280 | S.C. |
Repair & Service | Spare Parts Price | Service Charge |
---|---|---|
Filter Normal | 230 | S.C. |
Magic Filter Normal | 300 | S.C. |
Drain Assembly - Plunger | 900 | S.C. |
inlet valve - single | 700 | S.C. |
inlet valve - Double | 1200 | S.C. |
Drain Motor | 1400 | S.C. |
Drain Pipe | 200 | S.C. |
Inlet Pipe | 530 | S.C. |
Main Motor (AC) | 3250 - 4550 | S.C. |
Main Motor (DC) | 3700 - 6550 | S.C. |
PCB – Non-Inverter | 3500 - 5250 | S.C. |
PCB – inverter | 3900 - 6550 | S.C. |
Belt | 230 | S.C. |
Gear Box | 2900 - 5550 | 850 |
Capacitor - Single | 500 | S.C. |
Capacitor - Double | 700 | S.C. |
Pulsator | 700 - 1100 | S.C. |
Pressure switch | 730 | S.C. |
Repair & Service | Spare Parts Price | Service Charge |
---|---|---|
Inlet valve - single | 700 | S.C. |
Inlet valve - Double | 1200 | S.C. |
Drain Motor | 1900 | S.C. |
Drain Pipe | 200 | S.C. |
Inlet 2 meter Pipe | 500 | S.C. |
Inlet 3 meter Pipe | 900 | S.C. |
Main Motor | 12550 - 18550 | S.C. |
PCB – Non-Inverter | 3700 - 5550 | S.C. |
PCB – inverter | 4200 - 7550 | S.C. |
Belt | 600 | S.C. |
Spider - Gear Box | 3250 - 5050 | 850 |
Pulley | 1500 | S.C. |
Pressure switch | 730 | S.C. |
We at A to Z Machinist System provide reliable & low-cost home appliance repair services in Jaipur.
Get a Quote